Peru
ACTIVEWEAR SET
| Corporate name: | peru fashions sac |
| Company ID: | 20101155405 |
| Pais: | Peru |
| City: | lima |
| District: | puente piedra |
| Address: | Lotización las Vegas Mz E Lote 9 |
| Landline number: | (511)6139999 |
| Cell phone number: | 964103765 |
| Website: | www.perufashions.com |
| Main products: | Polo shirts, T-shirts, tanks, sweatshirts, shorts, pants, jackets, rugby shirts, dresses, skirts, henleys, fashion tops, among others as we have a product versatile facility |
| Main markets: | |
| Business type: | Manufacturer |
| Year of start of activities: | 1989 |
| Export start year: | 1991 |
| Total employees: | Más de 500 |
| Export Value of the last 2 years (FOB): | Exports greater than FOB USD 2,500,000 |
| Export Volume of the last 2 years (Tn): | 690000 |
| Certifications: | |
| Corporate Image Developed: | Advanced (Intermediate + institutional videos, Web domain in English, brochure or product catalog in English) |
| Company Size (Only Peruvian Companies): | Grande - Ventas anuales superiores a 2,300 UIT |
| Experience in International Business Platforms: | Medium (1-2) |